S-T-U
Utenlandske sedler | Land | Pick # | Valør | Kvalitet | Pris | ||
---|---|---|---|---|---|---|---|
![]() |
S-T-U | Singapore | 45 | 2 dollar 2000 | kr. 35.00 |
|
|
S-T-U | Singapore | 48 | 10 Dollars | kr. 100.00 |
|
||
S-T-U | Skottland | Ny | 5 Pounds | kr. 150.00 |
|
||
S-T-U | Slovakia | 20A | 20 KORUN | Usirkulert | kr. 30.00 |
|
|
S-T-U | Slovenia | 3 | 5 TOLARJEV | kr. 10.00 |
|
||
S-T-U | Slovenia | 4 | 10 TOLARJEV | kr. 10.00 |
|
||
S-T-U | Somalia | 36 | 5000 Shilin | kr. 35.00 |
|
||
![]() |
S-T-U | Somalia | R2 | 50 Shilin | kr. 120.00 |
|
|
S-T-U | Spania | 152 | 100 PESETAS 1970 | Usirkulert | kr. 40.00 |
|
|
S-T-U | Spania | 153 | 500 pesetas | XF | kr. 200.00 |
|
|
![]() |
S-T-U | Spania | 63a | 50 pesetas 1907 | VG-F | kr. 400.00 |
|
S-T-U | Spania | 69 | 100 Ptas | kr. 80.00 |
|
||
S-T-U | Spania | 69A | 100 pesatas | VF+ | kr. 200.00 |
|
|
S-T-U | Spania | 69C | 100 Pesetas | VF | kr. 125.00 |
|
|
S-T-U | Spania | 74C | 25 Pesetas | VF | kr. 100.00 |
|
|
S-T-U | Spania | 75C | 50 Pesetas | VF+ | kr. 90.00 |
|
|
S-T-U | Sri Lanka | 102 | 10 RUPEES 1995 | Usirkulert | kr. 15.00 |
|
|
S-T-U | Sri Lanka | 108 | 10 Rupees | kr. 10.00 |
|
||
S-T-U | Sri Lanka | 109 | 20 Rupees | kr. 20.00 |
|
||
S-T-U | Sri Lanka | 110 | 50 Rupees | kr. 40.00 |
|
||
![]() |
S-T-U | Sri Lanka | 114B | 200 Rupees | kr. 80.00 |
|
|
S-T-U | Sri Lanka | 118 | 100 Rupees | kr. 30.00 |
|
||
S-T-U | Sri Lanka | 119b | 500 Rupees | kr. 110.00 |
|
||
S-T-U | Sri Lanka | 120B | 1000 Rupees | kr. 220.00 |
|
||
S-T-U | Sri Lanka | 120B | 1000 Rupees | Usirkulert | kr. 200.00 |
|
|
S-T-U | Sri Lanka | 84a | 5 Rupees | kr. 60.00 |
|
||
S-T-U | Sri Lanka | 87A | 50 Rupees | kr. 665.00 |
|
||
S-T-U | Sri Lanka | 90A | 1000 Rupees | kr. 1500.00 |
|
||
S-T-U | Sri Lanka | 99 | 100 Rupees | kr. 80.00 |
|
||
S-T-U | St. Helena | P5a | 50 pence | Unc | kr. 200.00 |
|
|
S-T-U | Sudan | 37 | 25 Piastres | kr. 10.00 |
|
||
S-T-U | Sudan | 39 | 1 POUND | Usirkulert | kr. 20.00 |
|
|
S-T-U | Sudan | 44b | 100 Pounds | kr. 30.00 |
|
||
S-T-U | Sudan | 45 | 5 Pounds | kr. 15.00 |
|
||
S-T-U | Surinam | 119 | 2,5 Gulden | kr. 30.00 |
|
||
S-T-U | Surinam | 138d | 25 Gulden | kr. 20.00 |
|
||
S-T-U | Suriname | 133a | 100 Gulden | kr. 40.00 |
|
||
![]() |
S-T-U | Sveits | 35 | 100 franken | 1, pen | kr. 1000.00 |
|
S-T-U | Sveits | 45 | 10 Franken 1977, VF | kr. 50.00 |
|
||
S-T-U | Sveits | 45s | 10 Franken 1973 | Usirkulert | kr. 100.00 |
|
|
![]() |
S-T-U | Sverige | A123 | 32 Sk Banco | VG | kr. 450.00 |
|
![]() |
S-T-U | Sør Afrika | 109A | 1 RAND | Usirkulert | kr. 90.00 |
|
S-T-U | Sør Afrika | 114C | 10 RAND | Usirkulert | kr. 160.00 |
|
|
![]() |
S-T-U | Sør Afrika | 114c | 10 rand | kr. 225.00 |
|
|
S-T-U | Sør Afrika | 120A | 10 rand | kr. 115.00 |
|
||
S-T-U | Sør Afrika | 120C | 10 RAND | Usirkulert | kr. 125.00 |
|
|
S-T-U | Sør Afrika | 121E | 20 RAND | Usirkulert | kr. 120.00 |
|
|
S-T-U | Sør Korea | Ny | 5000 WON | kr. 85.00 |
|
||
S-T-U | Sør Viet Nam | 23a | 500 Dong | kr. 75.00 |
|
||
S-T-U | Sør Viet Nam | 31 | 100 DONG | kr. 40.00 |
|
||
S-T-U | Sør-Afrika | 109B | 1 RAND | Usirkulert | kr. 60.00 |
|
|
S-T-U | Sør-Afrika | 110B | 1 RAND | Usirkulert | kr. 60.00 |
|
|
S-T-U | Tanzania | 10 | 50 Shilingi | kr. 40.00 |
|
||
![]() |
S-T-U | Thailand | NEW | 20-50-100 baht | 0 | kr. 65.00 |
|
S-T-U | Transdniestria | 22 | 500 RUBLEI 1993 | Usirkulert | kr. 35.00 |
|
|
S-T-U | Transniestria | 16 | 1 RUBLEI 1994 | Usirkulert | kr. 10.00 |
|
|
S-T-U | Transniestria | 17 | 5 RUBLEI 1994 | Usirkulert | kr. 10.00 |
|
|
S-T-U | Transniestria | 18 | 10 RUBLEI 1994 | Usirkulert | kr. 10.00 |
|
|
![]() |
S-T-U | Tsjekkoslovakia | 78-80, 83-86 | 1-100 Korun | kr. 500.00 |
|
|
S-T-U | Tsjekkoslovakia | 96 | 50 korun 1987 | kr. 40.00 |
|
||
S-T-U | Tunis | 87 | 10 dinars | kr. 200.00 |
|
||
S-T-U | Turkmenistan | 6b | 100 manat | kr. 20.00 |
|
||
S-T-U | Turkmenistan | Ny | 10 Manat | kr. 15.00 |
|
||
S-T-U | Turkmenistan | Ny | 50 Manat | kr. 20.00 |
|
||
S-T-U | Turkmenistan | Ny | 20 Manat | kr. 15.00 |
|
||
S-T-U | Turkmenistan | Ny | 100 Manat | kr. 20.00 |
|
||
S-T-U | Turkmenistan | Ny | 500 Manat | kr. 40.00 |
|
||
![]() |
S-T-U | Tyskland | - | 10 Ecu 1992 | Unc | kr. 50.00 |
|
S-T-U | Tyskland | 45B | 1000 Mark 1910 | kr. 30.00 |
|
||
S-T-U | Uganda | 23 | 1000 Shillings | kr. 180.00 |
|
||
S-T-U | Uganda | 29b | 20 Shillings | kr. 15.00 |
|
||
S-T-U | Uganda | 5A | 5 SHILINGI | Usirkulert | kr. 30.00 |
|
|
S-T-U | Uganda | 8c | 50 Shillings | kr. 50.00 |
|
||
S-T-U | Uganda | 9 | 100 shillings | kr. 350.00 |
|
||
S-T-U | Uganda | 9c | 100 Shillings | kr. 70.00 |
|
||
S-T-U | Ugands | 13b | 50 Shillings | kr. 35.00 |
|
||
![]() |
S-T-U | Ukraina | 108 | 1 HRYVNIA 1995 | Usirkulert | kr. 15.00 |
|
S-T-U | Ukraina | 84 | 10 KARBOVANTSIV 1991 | Usirkulert | kr. 15.00 |
|
|
S-T-U | Ukraina | 86 | 50 KARBOVANTSIV 1991 | Usirkulert | kr. 20.00 |
|
|
S-T-U | Ukraina | 88 | 100 KARBOVANTSIV 1992 | Usirkulert | kr. 30.00 |
|
|
![]() |
S-T-U | Ungarn | 186A | 2000 forint | kr. 350.00 |
|
|
![]() |
S-T-U | USA | 187 | 1 dollar 1917 | VG | kr. 800.00 |
|
![]() |
S-T-U | USA, Hawaii | 41 | 20 dollars 1934A | VF | kr. 1500.00 |
|
S-T-U | Uzbekistan | 73 | 1 CYM 1994 | Usirkulert | kr. 15.00 |
|
|
S-T-U | Uzbekistan | 75 | 5 Cym | kr. 20.00 |
|